NZ Tewychwr Gyriant Center Cyfres
Model | Diamedr pwll (m) | Ardal anheddu (m2) | Cyflymder codi rhaca (mm/munud) | Uchder codi rhaca (mm) | Amser fesul chwyldro o ffrâm rhaca (min/ r) | Gallu (t/24 awr) | Grym (kW) |
NZ6 | 6 | 28 | 31.4 | 200 | 1/3.7 | 14-62 | 1.1 |
NZ9 | 9 | 63.5 | 31.4 | 250 | 1/4 | 32-140 | 3 |
NZ12 | 12 | 113 | 31.4 | 250 | 1/5.26 | 56-250 | 3 |
NXZ Cyfres Center Drive Rake Awtomatig Codi Trwchwr Effeithlonrwydd Uchel
Model | Diamedr pwll (m) | Dyfnder (mm) | Ardal anheddu (m2) | Cyflymder codi rhaca (mm/munud) | Uchder codi rhaca (mm) | Gallu (t/24 awr) | Grym (kW) | Pwysau (t) |
NXZ6 | 6 | 3100 | 28.27 | 32 | 350 | 50-100 | 3 | 2.6 |
NXZ8 | 8 | 4762. llarieidd-dra eg | 50 | 35 | 500 | 100-200 | 5.5 | 16 |
NZZ15 | 15 | 4510 | 176 | 35 | 450 | 350-400 | 7.5 | 24 |
NZZ18 | 18 | 4545. llarieidd-dra eg | 254 | 31 | 450 | 350-900 | 7.5 | 30 |
NZZ24 | 24 | 5343 | 450 | 31 | 450 | 1000-1500 | 7.5 | 38 |
NZZ30 | 30 | 5343 | 706 | 31 | 450 | 1500-2000 | 7.5 | 46 |
NZZ45 | 45 | 8033 | 1590 | 50 | 600 | 2400-3000 | 11 | 77 |
Cyfres NZT Gyriant Ymylol Rake Awtomatig Codi Trwchwr Effeithlonrwydd Uchel
Model | Diamedr pwll (m) | Dyfnder (mm) | Ardal anheddu (m2) | Cyflymder codi rhaca (mm/munud) | Amser fesul chwyldro o ffrâm rhaca (min/ r) | Pŵer trosglwyddo (kW) | Pŵer codi rhaca (kW) |
NZT38 | 38 | 4.5-7 | 1134. llarieidd-dra eg | 600 | 10-25 | 11 | 4 |
NZT45 | 45 | 5-7.5 | 1590 | 600 | 12-26 | 15 | 4 |
NZT53 | 53 | 5-8 | 2206 | 700 | 15-30 | 15 | 5.5 |
NZT65 | 65 | 5.5-8.5 | 3318. llariaidd | 800 | 15-35 | 18.5 | 5.5 |
Nodyn: Gall paramedrau technegol newid heb rybudd pellach.