NZ Series Center Drive Thickener
Model | Pool diameter (m) | Delsettingsgebiet (m2) | Harkhefsnelheid (mm/min) | Harkhefhoogte (mm) | Tiid per revolúsje fan rake frame (min/r) | Kapasiteit (t/24h) | Krêft (kW) |
NZ6 | 6 | 28 | 31.4 | 200 | 1/3.7 | 14-62 | 1.1 |
NZ9 | 9 | 63,5 | 31.4 | 250 | 1/4 | 32-140 | 3 |
NZ12 | 12 | 113 | 31.4 | 250 | 1/5.26 | 56-250 | 3 |
NXZ Series Center Drive Automatysk Rake Lifting High Efficiency Thickener
Model | Pool diameter (m) | Djipte (mm) | Delsettingsgebiet (m2) | Harkhefsnelheid (mm/min) | Harkhefhoogte (mm) | Kapasiteit (t/24h) | Krêft (kW) | Gewicht (t) |
NXZ6 | 6 | 3100 | 28.27 | 32 | 350 | 50-100 | 3 | 2.6 |
NXZ8 | 8 | 4762 | 50 | 35 | 500 | 100-200 | 5.5 | 16 |
NXZ15 | 15 | 4510 | 176 | 35 | 450 | 350-400 | 7.5 | 24 |
NXZ18 | 18 | 4545 | 254 | 31 | 450 | 350-900 | 7.5 | 30 |
NXZ24 | 24 | 5343 | 450 | 31 | 450 | 1000-1500 | 7.5 | 38 |
NXZ30 | 30 | 5343 | 706 | 31 | 450 | 1500-2000 | 7.5 | 46 |
NXZ45 | 45 | 8033 | 1590 | 50 | 600 | 2400-3000 | 11 | 77 |
NZT Series Perifeare Drive Automatysk Rake Lifting High Efficiency Thickener
Model | Pool diameter (m) | Djipte (mm) | Delsettingsgebiet (m2) | Harkhefsnelheid (mm/min) | Tiid per revolúsje fan rake frame (min/r) | Oerdracht macht (kW) | Harkhefkracht (kW) |
NZT38 | 38 | 4,5-7 | 1134 | 600 | 10-25 | 11 | 4 |
NZT45 | 45 | 5-7,5 | 1590 | 600 | 12-26 | 15 | 4 |
NZT53 | 53 | 5-8 | 2206 | 700 | 15-30 | 15 | 5.5 |
NZT65 | 65 | 5,5-8,5 | 3318 | 800 | 15-35 | 18.5 | 5.5 |
Opmerking: Technyske parameters kinne wizigje sûnder fierdere notice.