Structar ròin nobhail
Caora thar-shruth a ghabhas atharrachadh
Siostam tar-chuir earbsach
LSX Nigheadair gainmhich seòrsa sgriubha
Modail | LSX-920 | 2 LSX -920 | LSX -1120 | 2 LSX -1120 |
Aireamh of sgriubha (pcs) | 1 | 2 | 1 | 2 |
Trast-thomhas sgriubha (mm) | 915 | 915 | 1115 | 1115 |
Fad an tuba (mm) | 7585 | 7585 | 9750 | 9750 |
Max.Meud biadhaidh (mm) | ≦10 | ≦10 | ≦10 | ≦10 |
Comas (t/h) | 100 | 200 | 175 | 350 |
Luas sgriubha (rpm) | 21 | 21 | 17 | 17 |
Cumhachd motair (kw) | 11 | 11 × 2 | 15 | 15 × 2 |
Caitheamh uisge (t/h) | 10-80 | 20-160 | 20-150 | 40-300 |
Cuideam(t) | 6.2 | 11.5 | 10.9 | 17.8 |
Meud iomlan (mm) | 8420 × 2950 × 1930 | 8420 × 3765 × 2030 | 10970 × 3945 × 4720 | 10970 × 5250 × 4720 |
Nigheadair gainmhich seòrsa cuibhle XSD
Modail | Trast-thomhas (mm) | Max.Meud biadhaidh (mm) | Comas (t/h) | Cumhachd (kw) | Meud iomlan (mm) | Feum air uisge (t/h) |
XSD-2610 | 2600 | ≦10 | 20-50 | 7.5 | 3254*2060*2622 | 10-30 |
XSD-2816 | 2800 | ≦10 | 30-60 | 11 | 3810*2820*2883 | 15-40 |
XSD-3016 | 3000 | ≦10 | 70-120 | 15 | 3800*2686*2800 | 15-60 |
XSD-3620 | 3600 | ≦10 | 80-150 | 18.5 | 4456*2479*3688 | 20-100 |
Thoir an aire:Faodaidh mion-chomharrachadh atharrachadh gun fhios a bharrachd.