He mea kūpono kēia mīkini no ka hana ʻana i ka pauka mineral, i hoʻohana nui ʻia i ka ʻoihana mining, metallurgy, chemical, construction and mining.Hiki ke hoʻohana ʻia no ka wili ʻana i ka barite, ka limestone, porcelain, slag a me nā mea ʻē aʻe i ʻoi aku ka paʻakikī o Moh ma lalo o 9.3, ka haʻahaʻa ma 8%, a me nā minerala non-flammable non-explosive.Hiki ke hoʻololi ʻia ka nui o ka huahana hope e like me ka mea i koi ʻia ma ka laulā o 80 ~ 400 meshes.A loaʻa nō hoʻi ka mea hana pauka koʻikoʻi kūikawā (30- 80mesh).
1.Aponoia ekolu- ka hoʻolālā dimensional me ka wāwae liʻiliʻi, he ʻōnaehana hana kūʻokoʻa ia mai ka nui a hiki i ka pauka pau.
2.Hiki kiʻekiʻe:Hoʻomaikaʻi ʻia kēia ʻano hoʻohālike ma ke kumu o ka mīkini ʻano YGM me ka hoʻonui ʻana i ka ʻōnaehana, ka hoʻonohonoho kūpono a me ka hiki ke kiʻekiʻe.
3. ʻaʻahu- kūpaʻa a ʻoi aku ka paʻa o ka hana.He kiʻekiʻe ka hana a ka mīkini,
no ka mea, ua hana ʻia nā ʻāpana koʻikoʻi i ke kila kiʻekiʻe, ʻoiai, ua hana ʻia nā ʻāpana me nā mea hoʻohana kiʻekiʻe.A hoʻohana ka mea hoʻouna i ka pahu pahu i hoʻopaʻa ʻia a me ka pulley, ka hoʻoili paʻa a me ka hana hilinaʻi.
4. Hiki ke lawe nui:Hoʻohana ka blower i ka peʻahi centrifugal kiʻekiʻe, ka mea e hoʻonui ai i ka lewa a me ke kaomi e hoʻomaikaʻi nui i ka hiki ke lawe pneumatic.
5. ʻO ka pololei hoʻonohonoho kiʻekiʻe:ʻO ka classifier ka hale hoʻonohonoho ʻano papa, a ua hoʻoponopono ʻia ka granularity o ka huahana i hoʻopau ʻia i loko o 80-400 meshes.
ʻIkepili ʻenehana nui o
Hoʻohālike | apo | Anawaena Rollers*H | Ka māmā holo o | Max. | Nui Hua | Ka hiki | Kuwaho |
YGM1100 | φ1100 | φ320×170 | 132 | ≤25 | 80- 400 | 0.5- 6.5 | 7350*5900*7900 |
YGM1400 | φ1400 | φ430×210 | 106 | ≤30 | 80- 400 | 2- 13.8 | 8000*8550*9700 |
YGM1500 | φ1500 | φ460×230 | 105 | ≤30 | 80- 400 | 2.9- 17.5 | 9700*8500*10200 |
YGM1750 | φ1750 | φ520×270 | 92 | ≤30 | 80- 425 | 44706 | 9230*10116*10510 |
YGM2000 | φ2000 | φ600×300 | 78 | ≤35 | 80- 425 | 6.5- 32 | 9368*11500*11000 |
YGM2200 | φ2200 | φ630×320 | 72 | ≤35 | 80- 425 | 8.4- 40 | 10465*11372*11500 |
Mana Mana
Hoʻohālike | Mana Mill | Mana o | Mana o ka papa helu | Hoʻohālike o ka Pulse Dust Collector | Puhi Puhi Lehu+ | Ka mana o ka mea hānai alapine |
YGM1100 | 37 | 30- 37 | 5.5- 11 | DMC36 | 3+4 | 0.15 |
YGM1400 | 75- 90 | 75- 90 | 18.5- 22 | DMC36 | 3+4 | 3 |
YGM1500 | 90- 110 | 110- 132 | 22- 30 | DMC48 | 3+4 | 4 |
YGM1750 | 132- 160 | 160- 200 | 30- 37 | DMC64 | 5.5+5.5 | 5.5 |
YGM2000 | 185- 200 | 200- 220 | 37- 45 | DMC96 | 7.5+7.5 | 5.5 |
YGM2200 | 220- 250 | 220- 250 | 45- 55 | DMC96 | 7.5+7.5 | 5.5 |
E hana pū me VOSTOSUN, e hōʻoia i kou holomua!