NZ Series Center Drive Thickener
Qauv | Pas taub hau (m) | Chaw nyob (m2) | Lifting ceev (mm / min) | Lifting qhov siab (mm) | Lub sij hawm ib lub kiv puag ncig ntawm rake ncej (min / r) | Muaj peev xwm (t / 24 teev) | Hwj chim (kW) |
NZ6 | 6 | 28 | 31.4 ib | 200 | 1/3.7 | 14-62 : kuv | 1.1 |
NZ9 | 9 | 63.5 ib | 31.4 ib | 250 | 1/4 | 32-140 : kuv | 3 |
NZ12 | 12 | 113 | 31.4 ib | 250 | 1/5.26 | 56-250 : kuv | 3 |
NXZ Series Center Tsav Tsis Siv Neeg Rake Lifting High Efficiency Thickener
Qauv | Pas taub hau (m) | Qhov tob (mm) | Chaw nyob (m2) | Lifting ceev (mm / min) | Lifting qhov siab (mm) | Muaj peev xwm (t / 24 teev) | Hwj chim (kW) | Qhov hnyav (t) |
NXZ 6 | 6 | 3100 | 28.27 Nws | 32 | 350 | 50-100 | 3 | 2.6 |
NXZ 8 | 8 | ib 4762 | 50 | 35 | 500 | 100-200 | 5.5 | 16 |
NXZ 15 | 15 | ib 4510 | 176 | 35 | 450 | 350-400 Nws | 7.5 | 24 |
NXZ 18 | 18 | 4545 ib | 254 | 31 | 450 | 350-900 Nws | 7.5 | 30 |
NXZ 24 | 24 | ib 5343 | 450 | 31 | 450 | 1000-1500 | 7.5 | 38 |
NXZ 30 | 30 | ib 5343 | 706 ib | 31 | 450 | 1500-2000 Nws | 7.5 | 46 |
NXZ 45 | 45 | ib 8033 | 1590 ib | 50 | 600 | 2400-3000 Nws | 11 | 77 |
NZT Series Peripheral Tsav Tsis Siv Neeg Rake Lifting High Efficiency Thickener
Qauv | Pas taub hau (m) | Qhov tob (mm) | Chaw nyob (m2) | Lifting ceev (mm / min) | Lub sij hawm ib lub kiv puag ncig ntawm rake ncej (min / r) | Lub cev muaj zog (kW) | Lub cev muaj zog (kW) |
NZT 38 | 38 | 4.5-7 | 1134 ib | 600 | 10-25 | 11 | 4 |
NZT 45 | 45 | 5-7.5 Nws | 1590 ib | 600 | 12-26 | 15 | 4 |
NZT 53 | 53 | 5-8 | 2206 | 700 | 15-30 | 15 | 5.5 |
NZT 65 | 65 | 5.5-8.5 | ib 3318 | 800 | 15-35 : kuv | 18.5 Nws | 5.5 |
Nco tseg: Cov txheej txheem tsis raug hloov pauv yam tsis muaj ntawv ceeb toom ntxiv.