Igwe a dabara adaba maka imepụta ntụ ntụ nke mineral, nke a na-ejikarị eme ihe n'ọhịa nke Ngwuputa, igwe, kemịkalụ, ihe owuwu na ụlọ ọrụ Ngwuputa.Enwere ike iji ya na-egweri barite, limestone, poselin, slag na ihe ndị ọzọ na ike Moh dị n'okpuru 9.3, iru mmiri dị na 8%, na mineral ndị na-adịghị ọkụ ọkụ.Enwere ike ịhazi nha ngwaahịa ikpeazụ dị ka achọrọ na nso nke 80 ~ 400 meshes.Na ngwaọrụ ntụ ntụ pụrụ iche (30-80mesh) dịkwa.
1.Nabata atọ- akụkụ akụkụ nwere obere akara ukwu, ọ bụ usoro mmepụta onwe ya site na nnukwu ruo ntụ ntụ.
2.Ike dị elu:A na-emezi ihe nlereanya a dabere na ụdị grinder YGM nwere nkwalite sistemụ, nhazi ezi uche na ikike dị elu.
3. Yiri- eguzogide ma kwụsie ike ọrụ.Igwe ahụ nwere arụmọrụ na-egbochi iyi dị elu,
n'ihi na akụkụ ndị dị mkpa na-eji ígwè dị elu eme ihe, ka ọ dị ugbu a, a na-eji ihe eji eme ihe na-arụ ọrụ nke ọma.Na ngwaọrụ nnyefe na-anabata igbe gia mechiri emechi na pulley, nnyefe kwụsiri ike yana ọrụ a pụrụ ịdabere na ya.
4. Nnukwu ikike mbufe:Igwe ikuku na-anakwere fan centrifugal nwere nrụgide dị elu, nke na-eme ka ụda ikuku na nrụgide na-abawanye nke na-eme ka ikike mbufe pneumatic dịkwuo mma.
5. Izi ezi nhazi ọkwa dị elu:classifier bụ ụdị ụdị ngịga, na granularity nke ngwaahịa emechara na-edozi aka ike n'ime meshes 80-400.
Isi nka nka nke
Nlereanya | mgbanaka | Dayameta Rollers*H | Ọsọ nke | Oke. | Nha mmepụta | Ike | Mpụga |
YGM1100 | φ1100 | φ320×170 | 132 | ≤25 | 80-400 | 0.5-6.5 | 7350*5900*7900 |
YGM1400 | 1400 | φ430×210 | 106 | ≤30 | 80-400 | 2-13.8 | 8000*8550*9700 |
YGM1500 | 1500 | φ460×230 | 105 | ≤30 | 80-400 | 2.9-17.5 | 9700*8500*10200 |
YGM1750 | 1750 | φ520×270 | 92 | ≤30 | 80-425 | 44706 | 9230*10116*10510 |
YGM2000 | φ2000 | φ600×300 | 78 | ≤35 | 80-425 | 6.5-32 | 9368*11500*11000 |
YGM2200 | φ2200 | φ630×320 | 72 | ≤35 | 80-425 | 8.4-40 | 10465*11372*11500 |
Nkọwapụta ike
Nlereanya | Ike igwe | Ike nke | Ike nke Classifier | Model nke Pulse Dust Collector | Onye na-anakọta uzuzu + | Ike nke nri ugboro ugboro |
YGM1100 | 37 | 30-37 | 5.5-11 | DMC36 | 3+4 | 0.15 |
YGM1400 | 75-90 | 75-90 | 18.5-22 | DMC36 | 3+4 | 3 |
YGM1500 | 90-110 | 110-132 | 22-30 | DMC48 | 3+4 | 4 |
YGM1750 | 132-160 | 160-200 | 30-37 | DMC64 | 5.5+5.5 | 5.5 |
YGM2000 | 185-200 | 200-220 | 37-45 | DMC96 | 7.5+7.5 | 5.5 |
YGM2200 | 220-250 | 220-250 | 45-55 | DMC96 | 7.5+7.5 | 5.5 |
Soro VOSTOSUN rụọ ọrụ, mee ka obi sie gị ike na ịga nke ọma gị!