Rafitra famehezana vaovao
Weir overflow azo zahana
Rafitra fampitana azo itokisana
LSX Screw karazana fasika fanasan-damba
MODELY | LSX-920 | 2 LSX -920 | LSX -1120 | 2 LSX -1120 |
isa ny Screw (pcs) | 1 | 2 | 1 | 2 |
Visy savaivony (mm) | 915 | 915 | 1115 | 1115 |
Halavan'ny koveta (mm) | 7585 | 7585 | 9750 | 9750 |
Max.Haben'ny sakafo (mm) | ≦10 | ≦10 | ≦10 | ≦10 |
Fahaizana (t/h) | 100 | 200 | 175 | 350 |
Haingam-pandeha (rpm) | 21 | 21 | 17 | 17 |
Herin'ny maotera (kw) | 11 | 11×2 | 15 | 15×2 |
Fanjifana rano (t/h) | 10-80 | 20-160 | 20-150 | 40-300 |
Lanja (t) | 6.2 | 11.5 | 10.9 | 17.8 |
Habe manontolo (mm) | 8420×2950×1930 | 8420 × 3765 × 2030 | 10970 × 3945 × 4720 | 10970 × 5250 × 4720 |
Mpanasa fasika karazana kodia XSD
MODELY | Savaivony (mm) | Max.Haben'ny sakafo (mm) | Fahaizana (t/h) | Hery (kw) | Habe manontolo (mm) | Fitakiana rano (t/h) |
XSD-2610 | 2600 | ≦10 | 20-50 | 7.5 | 3254*2060*2622 | 10-30 |
XSD-2816 | 2800 | ≦10 | 30-60 | 11 | 3810*2820*2883 | 15-40 |
XSD-3016 | 3000 | ≦10 | 70-120 | 15 | 3800*2686*2800 | 15-60 |
XSD-3620 | 3600 | ≦10 | 80-150 | 18.5 | 4456*2479*3688 | 20-100 |
Fanamarihana:Ny fanondroana dia mety hiova tsy misy fampandrenesana fanampiny.