He pai tenei miihini mo te whakaputa i nga kohuke paura, e whakamahia nuitia ana i roto i nga mara o te maina, te whakarewa, te matū, te hanga me te ahumahi maina.Ka taea te whakamahi mo te huri i te barite, te kowhatu kowhatu, te porcelain, te para me etahi atu mea kei raro iho te pakeke o Moh i te 9.3, te haumākū kei roto i te 8%, me nga kohuke pahū kore e mura.Ko te rahi o te hua whakamutunga ka taea te whakatika i te mea e hiahiatia ana i roto i te awhe o te 80 ~ 400 meshes.A kei te waatea ano te taputapu paura matotoru (30- 80mesh).
1.I tangohia e toru- hanganga ahu me te tapuwae iti, he punaha hanga motuhake mai i te nuinga ki te paura oti.
2.Te kaha teitei:Ko tenei tauira ka pai ake i runga i te miihini miihini YGM me te whakahou i te punaha, te whirihoranga whaitake me te kaha ake.
3. Mau- mahi ātete me te pūmau ake.Ko te miihini he mahi whakakakahu teitei,
na te mea ko nga waahanga nui he mea hanga mai i te rino o te kounga teitei, i tenei wa, ko nga waahanga kakahu he mea hanga mai i nga taonga whakakakahu-nui.A ko te taputapu tuku e mau ana i te pouaka taputapu hiri me te pulley, te tuku pumau me te mahi pono.
4. Te kaha kawe nui:Ko te pupuhi ka tango i te powhiriwhiri centrifugal teitei, ka nui te hau me te piki o te pehanga e pai ake ai te kaha kawe pneumatic.
5. Te tika o te whakarōpūtanga teitei:Ko te whakarōpū he momo momo whare herehere, a ko te kirikiri o te hua kua oti te whakatikatika i roto i te 80-400 meshes.
Raraunga Hangarau Matua o
Tauira | Mowhiti | Roera Diameter*H | Tere o | Max. | Rahi Putanga | Te kaha | Waho |
YGM1100 | φ1100 | φ320×170 | 132 | ≤25 | 80- 400 | 0.5- 6.5 | 7350*5900*7900 |
YGM1400 | φ1400 | φ430×210 | 106 | ≤30 | 80- 400 | 2- 13.8 | 8000*8550*9700 |
YGM1500 | φ1500 | φ460×230 | 105 | ≤30 | 80- 400 | 2.9- 17.5 | 9700*8500*10200 |
YGM1750 | φ1750 | φ520×270 | 92 | ≤30 | 80- 425 | 44706 | 9230*10116*10510 |
YGM2000 | φ2000 | φ600×300 | 78 | ≤35 | 80- 425 | 6.5- 32 | 9368*11500*11000 |
YGM2200 | φ2200 | φ630×320 | 72 | ≤35 | 80- 425 | 8.4- 40 | 10465*11372*11500 |
Whakatakotoranga Mana
Tauira | Te Mana mira | Te mana o | Te Mana o te Kaiwhakaako | Tauira o te Kohikohi Puehu Pulse | Puehu Kohikohi Puehu+ | Te kaha o te Kaiwhangai Auautanga |
YGM1100 | 37 | 30- 37 | 5.5- 11 | DMC36 | 3+4 | 0.15 |
YGM1400 | 75- 90 | 75- 90 | 18.5- 22 | DMC36 | 3+4 | 3 |
YGM1500 | 90- 110 | 110- 132 | 22- 30 | DMC48 | 3+4 | 4 |
YGM1750 | 132- 160 | 160- 200 | 30- 37 | DMC64 | 5.5+5.5 | 5.5 |
YGM2000 | 185- 200 | 200- 220 | 37- 45 | DMC96 | 7.5+7.5 | 5.5 |
YGM2200 | 220- 250 | 220- 250 | 45- 55 | DMC96 | 7.5+7.5 | 5.5 |
Mahi tahi me VOSTOSUN, Whakapaia to Angitu!