Kusindikiza kwa Novel
Kusefukira kwachilendo kosinthika
Njira yodalirika yotumizira
LSX Screw Type Sand Washer
Chitsanzo | LSX-920 | 2 LSX-920 | Mtengo wa LSX-1120 | Mtengo wa LSX-1120 |
Nambala wa Screw (ma PC) | 1 | 2 | 1 | 2 |
Sikirilo Diameter(mm) | 915 | 915 | 1115 | 1115 |
Utali wa Babu(mm) | 7585 | 7585 | 9750 | 9750 |
Max.Kukula (mm) | ≦10 | ≦10 | ≦10 | ≦10 |
Kuthekera (t/h) | 100 | 200 | 175 | 350 |
Kuthamanga kwa Screw (rpm) | 21 | 21 | 17 | 17 |
Mphamvu zamagalimoto (kw) | 11 | 11 × 2 pa | 15 | 15 × 2 pa |
Kugwiritsa Ntchito Madzi (t/h) | 10-80 | 20-160 | 20-150 | 40-300 |
Kulemera (t) | 6.2 | 11.5 | 10.9 | 17.8 |
Kukula konse (mm) | 8420×2950×1930 | 8420×3765×2030 | 10970×3945×4720 | 10970×5250×4720 |
XSD Wheel Mtundu Wochapira Mchenga
Chitsanzo | Diameter (mm) | Max.Kukula (mm) | Kuthekera (t/h) | Mphamvu (kw) | Kukula konse (mm) | Kufunika kwa madzi (t/h) |
XSD-2610 | 2600 | ≦10 | 20-50 | 7.5 | 3254*2060*2622 | 10-30 |
XSD-2816 | 2800 | ≦10 | 30-60 | 11 | 3810*2820*2883 | 15-40 |
Zithunzi za XSD-3016 | 3000 | ≦10 | 70-120 | 15 | 3800*2686*2800 | 15-60 |
XSD-3620 | 3600 | ≦10 | 80-150 | 18.5 | 4456*2479*3688 | 20-100 |
Zindikirani:Zolemba zimatha kusintha popanda chidziwitso china.