koresha imiterere itondekanye kubisahani, koresha ibikoresho bifasha kuyobora kugirango ibikorwa birusheho kuba byiza.
Kwinjiza muyungurura, gukuramo, gukaraba, gukama umwuka, gusohora cake no gukaraba hamwe.
Pressure Umuvuduko ukabije ugera kuri 1.6MPa, ukoreshwa cyane mumurima ufite ibisabwa bitandukanye kubushuhe bwa cake.
. 4.koresha sisitemu yo kugenzura hydraulic sisitemu, kora imikorere ihamye kandi ukoresheje ingufu nke.
● Kwinjiza PLC, HMI nibikoresho byo kugenzura ibikoresho nibindi bifite ubwenge hamwe, bituma filteri ikora neza kandi yoroshye.
● Koresha ibikoresho byogusukura amazi menshi kugirango ukarabe neza.
● Gushushanya hamwe nuruziga ruzengurutse, imiterere irushijeho gushyira mu gaciro, imikorere iragaragara.
1 、 Gushungura: mugihe amatsinda yamasahani yafunze, pompe amashanyarazi kugirango uyungurure, koresha hose yagabanijwe kugirango ugaburire ibishishwa kuri buri cyumba cya shitingi, hanyuma uyungurure unyuze mumyenda kugirango uyungurure ikariso hanyuma usohoke, igikomeye cyakoze cake hejuru yigitambara.
2 、 Gukuramo: amazi yumuvuduko mwinshi agaburirwa mucyumba cyo hejuru cya reberi ya diafragma, kora diafragma yaguka kandi ikuramo cake hanyuma amazi azasohoka muri keke.
3 was Gukaraba imigati: gukaraba amazi agaburira mucyumba cya shitingi ukoresheje igifuniko cya hose cyagabanijwe kuri keke rwose, kubera igitutu, amazi yo gukaraba anyura muri keke nigitambara kugirango asohoke.
4 dry Kwumisha ikirere: umwuka ucishijwe bugufi ukoresheje hose wagabanijwe kugaburira mu cyumba cyihuta no gukanda diaphragm, kora amazi y’umuvuduko mwinshi muri diaphragm ya reberi kugirango asohoke, kandi umwuka uhumeka unyura muri cake hanyuma ugakuramo amazi kugirango ugabanye ubushuhe bwa cake kuri urwego rwo hasi.
5 dischar Gusohora cake: iyo urangije inzira yo kumisha ikirere, fungura itsinda ryamasahani, sisitemu yo gutwara ituma umwenda ukora kandi cake isohoka kumpande zombi ziyungurura icyarimwe.
Icyitonderwa: Nyamuneka ukurikije uburyo nyabwo ukoresheje imiterere kugirango uhindure ibihe byo gusohora no guhumeka.
Icyitegererezo /VSPFⅠ | VSPFⅠ-1 | VSPFⅠ-2 | VSPFⅠ-3 |
Akayunguruzo / m2 | 1 | 2 | 3 |
Ingano yisahani / mm | 0.5m2/ urwego | ||
Isahani qty / layer | 2 | 4 | 6 |
Uburebure / m | 2.5 | ||
Ubugari / m | 1.5 | ||
Uburebure / m | 2 | 2.2 | 2.5 |
Uburemere / T. | 8 | 9 | 10 |
Amashanyarazi ya Hydraulic / KW | 7.5 | ||
Gukuramo pompe umutwe / m | 167 | ||
Gusohora pompe itemba m3/h | 8 | ||
Amashanyarazi ya pompe / KW | 7.5 |
Gukaraba umuyoboro wa pompe umutwe / m | 70 | ||
Imiyoboro yo gukaraba pompe itemba m3 / h | 10 | ||
Imyenda yo gukaraba pompe umutwe / m | 70 | ||
Imyenda yo gukaraba pompe itemba m3 / h | 10 | ||
Kugaburira buhoro pompe umutwe / m | 70 | ||
Kugaburira buhoro pompe itemba m3 / h | Ukurikije amakuru yihuse yo guhitamo | ||
Umuvuduko wumuyaga / Mpa | 0.8 | ||
Compressor yo mu kirere itemba kugirango yumishe umwuka m3 / min | 0.5 | 1 | 1.5 |
Ikigega cyumisha ikirere / m3 | 1 | 2 | 3 |
Umuvuduko wumwuka kubikoresho / Mpa | 0.7 | ||
Compressor yo mu kirere itemba ibikoresho m3 / min | 0.3 | ||
Ibikoresho ingano yindege / m3 | 0.5 | ||
Icyitonderwa: ibipimo byerekana ibikoresho ni ubunini bwibanze, ariko ntabwo burambuye ubunini, ubwo bunini rero kubisobanuro gusa.Ibikoresho bitandukanye byisahani, akayunguruzo kazagira uburebure nuburemere butandukanye.Ibikoresho bifasha amakuru gusa kubisobanuro, bizahinduka mugushungura imikorere muburyo butandukanye. |
Icyitegererezo | VSPFⅡ-3 | VSPFⅡ-6 | VSPFⅡ-9 | VSPFⅡ-12 | VSPFⅡ-15 | VSPFⅡ-18 | VSPFⅡ-21 | VSPFⅡ-24 |
Akayunguruzo / m2 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 |
ubunini bw'isahani / mm | 1.5m2 / urwego | |||||||
isahani Qty / layer | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
uburebure / m | 3.7 | |||||||
ubugari / m | 4.1 | |||||||
uburebure / m | 2.6 | 2.8 | 3.2 | 3.7 | 4.2 | 4.6 | 5.1 | 5.5 |
uburemere / T. | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
amashanyarazi ya hydraulic / KW | 11 | |||||||
Gukuramo pompe umutwe / m | 28 | |||||||
Amashanyarazi ya pompe atemba m3 / h | 136 Icyitonderwa: niba igitutu kirenze 1.3MPa, aya makuru ni 164 | |||||||
Amashanyarazi ya pompe / KW | 11 Icyitonderwa: niba igitutu kirenze 1.3MPa, aya makuru ni 15 |
Gukaraba umuyoboro wa pompe umutwe / m | 68 | |||||||
Imiyoboro yo gukaraba pompe itemba m3/h | 20 | |||||||
Imyenda yo gukaraba pompe umutwe / m | 70 | |||||||
Imyenda yo gukaraba pompe itemba m3/h | 12 | |||||||
Kugaburira buhoro pompe umutwe / m | 70 | |||||||
Kugaburira buhoro pompe itemba m3/h | Ukurikije amakuru yihuse yo guhitamo | |||||||
Umuvuduko wumuyaga / Mpa | 0.8 | |||||||
Compressor yo mu kirere itemba kugirango yumishe umwuka m3/ min | Ukurikije amakuru yihuse yo guhitamo | |||||||
Ikigega cyumisha ikirere / m3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Umuvuduko wumwuka kubikoresho / Mpa | 0.7 | |||||||
Compressor yo mu kirere itemba ibikoresho m3/ min | 0.5 | |||||||
Ibikoresho ingano yindege / m3 | 1 | |||||||
Icyitonderwa: ibipimo byerekana ibikoresho ni ubunini bwibanze, ariko ntabwo burambuye ubunini, ubwo bunini rero kubisobanuro gusa.Ibikoresho bitandukanye byisahani, akayunguruzo kazagira uburebure nuburemere butandukanye.Ibikoresho bifasha amakuru gusa kubisobanuro, bizahinduka mugushungura imikorere muburyo butandukanye. |
Icyitegererezo VSPFⅢ | VSPFⅢ-18 | VSPFⅢ-24 | VSPFⅢ-30 | VSPFⅢ-36 | VSPFⅢ-42 | VSPFⅢ-48 | VSPFⅢ-54 | VSPFⅢ-60 | VSPFⅢ-66 |
Akayunguruzo / m2 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
ubunini bw'isahani / mm | 3.0m2 / urwego | ||||||||
isahani Qty / layer | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
uburebure / m | 5.1 | ||||||||
ubugari / m | 5.5 | ||||||||
uburebure / m | 4.3 | 4.5 | 4.9 | 5.4 | 5.8 | 6.3 | 6.8 | 7.2 | 7.7 |
uburemere / T. | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
amashanyarazi ya hydraulic powerKW | 22 | ||||||||
Gukuramo pompe umutwe / m | 40 | 55 | |||||||
Amashanyarazi ya pompe atemba m3 / h | 136 Icyitonderwa: niba igitutu kirenze 1.3MPa, aya makuru ni 162 | 135 Icyitonderwa: niba igitutu kirenze 1.3MPa, aya makuru ni 166 | |||||||
Amashanyarazi ya pompe / KW | 15 Icyitonderwa: niba igitutu kirenze 1.3MPa, aya makuru ni 18.5 | 22 Icyitonderwa: niba igitutu kirenze 1.3MPa, aya makuru ni 30 |
Gukaraba umuyoboro wa pompe umutwe / m | 65 | ||||||||
Imiyoboro yo gukaraba pompe itemba m3 / h | 26 | ||||||||
Imyenda yo gukaraba pompe umutwe / m | 70 | ||||||||
Imyenda yo gukaraba pompe itemba m3 / h | 16 | ||||||||
Kugaburira buhoro pompe umutwe / m | 70 | ||||||||
Kugaburira buhoro pompe itemba m3 / h | Ukurikije amakuru yihuse yo guhitamo | ||||||||
Umuvuduko wumuyaga / Mpa | 0.8 | ||||||||
Compressor yo mu kirere itemba kugirango yumishe umwuka m3 / min | Ukurikije amakuru yihuse yo guhitamo | ||||||||
Ikigega cyumisha ikirere / m3 | 8 | 10 | 10 | 12 | 12 | 15 | 15 | 20 | 20 |
Umuvuduko wumwuka kubikoresho / Mpa | 0.7 | ||||||||
Compressor yo mu kirere itemba ibikoresho m3 / min | 0.5 | ||||||||
Ibikoresho ingano yindege / m3 | 1 | ||||||||
Icyitonderwa: ibipimo byerekana ibikoresho ni ubunini bwibanze, ariko ntabwo burambuye ubunini, ubwo bunini rero kubisobanuro gusa.Ibikoresho bitandukanye byisahani, akayunguruzo kazagira uburebure nuburemere butandukanye.Ibikoresho bifasha amakuru gusa kubisobanuro, bizahinduka mugushungura imikorere muburyo butandukanye. |
Icyitegererezo VSPFⅣ | VSPFⅣ-60 | VSPFⅣ-72 | VSPFⅣ-84 | VSPFⅣ-96 | VSPFⅣ-108 | VSPFⅣ-120 | VSPFⅣ-132 | VSPFⅣ-144 | VSPFⅣ-156 | VSPFⅣ-168 |
Akayunguruzo / m2 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 |
Ingano yisahani / mm | 6m2 / urwego | |||||||||
Isahani Qty / layer | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Uburebure / m | 7.1 | |||||||||
Ubugari / m | 5.5 | |||||||||
Uburebure / m | 5.4 | 5.8 | 6.2 | 6.6 | 6.9 | 7.2 | 7.6 | 7.9 | 8.3 | 8.6 |
Uburemere / T. | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Amashanyarazi ya Hydraulic / KW | 30 | 37 | ||||||||
Gukuramo pompe umutwe / m | 110 | 150 | ||||||||
Amashanyarazi ya pompe atemba m3 / h | 126 Icyitonderwa: niba igitutu kirenze 1.3MPa, aya makuru ni 168 | 128 Icyitonderwa: niba igitutu kirenze 1.3MPa, aya makuru ni 162.5 | ||||||||
Amashanyarazi ya pompe / KW | 37 Icyitonderwa: niba igitutu kirenze 1.3MPa, aya makuru ni 45 | 55 Icyitonderwa:> 1.3MPa, aya makuru ni 75 |
Gukaraba umuyoboro wa pompe umutwe / m | 72 | |||||||||
Imiyoboro yo gukaraba pompe itemba m3/h | 36 | |||||||||
Imyenda yo gukaraba pompe umutwe / m | 70 | |||||||||
Imyenda yo gukaraba pompe itemba m3/h | 20 | |||||||||
Kugaburira buhoro pompe umutwe / m | 70 | |||||||||
Kugaburira buhoro pompe itemba m3/h | Ukurikije amakuru yihuse yo guhitamo | |||||||||
Umuvuduko wumuyaga / Mpa | 0.8 | |||||||||
Compressor yo mu kirere itemba kugirango yumishe umwuka m3/ min | Ukurikije amakuru yihuse yo guhitamo | |||||||||
Ikigega cyumisha ikirere / m3 | 20 | 20 | 25 | 30 | 35 | 35 | 40 | 40 | 45 | 45 |
Umuvuduko wumwuka kubikoresho / Mpa | 0.7 | |||||||||
Compressor yo mu kirere itemba ibikoresho m3/ min | 1 | |||||||||
Ibikoresho ingano yindege / m3 | 2 | |||||||||
Icyitonderwa: ibipimo byerekana ibikoresho ni ubunini bwibanze, ariko ntabwo burambuye ubunini, ubwo bunini rero kubisobanuro gusa.Ibikoresho bitandukanye byisahani, akayunguruzo kazagira uburebure nuburemere butandukanye.Ibikoresho bifasha amakuru gusa kubisobanuro, bizahinduka mugushungura imikorere muburyo butandukanye. |
Ikoreshwa cyane mumyanda yo mumijyi, gucapa imyenda no gusiga irangi, amashanyarazi, gukora impapuro, uruhu, inzoga, gutunganya ibiryo, gukaraba amakara, inganda za peteroli, chimie, metallurgie, gutandukanya amabuye y'agaciro, farumasi, inganda zubutaka zangiza amazi n’ibindi, nabyo bikoreshwa mu inganda zikora inganda zikomeye-gutandukana cyangwa inzira yo gutemba.
Oya. | Izina ryibikoresho | Kugaburira gukomera (g / l) | Amazi yo gukuramo (MPa) | Ubunini bwa cake (mm) | Ubushuhe bwa keke (%) | Ubushobozi kg / m2.h. |
1 | 4A-zeolite | 150 ~ 295 | 1.4 | 35 | 19 ~ 22 | 190 ~ 200 |
2 | Amashanyarazi | ≈50 | 1.2 | 30 | 30 | 120 |
3 | Kuyobora | ≈50 | 1.2 | 30 | 15 ~ 20 | 35 |
4 | Umuringa | 600 | 1.6 | 40 | 8 ~ 9 | 310 |
5 | Gupfusha ubusa sulfate | 80 | 1.6 | 45 | 28 ~ 35 | 120 ~ 175 |
6 | Kubara zahabu | 300 | 1.6 | 35 | 14 ~ 18 | 300 ~ 340 |
7 | Hydroxide nziza cyane | 15 ~ 20% | 1.6 | 20 | 29.5 ~ 32 | 65 |
8 | Cu-Ni kwibanda | 66.7 | 1.6 | 30 | 9.78 | 257 |
9 | Kwibanda ku muringa | 45 ~ 50 | 1.6 | 35 | 7.6 | 360 |
10 | Ni kwibanda | 45 ~ 50 | 1.6 | 30 | 8 | 300 ~ 400 |
11 | Tantalum-niobium yarashonga | 1.6 | 20 ~ 25 | 200 | ||
12 | Amakara | 30 ~ 35% | 1.6 | 30 | 16 ~ 17 | 300 |
14 | Umurizo wa zahabu nyuma yo guhindagurika | 20 ~ 30% | 1.6 | 35 | 12 ~ 18 | 300 |
15 | Mannitol | 1.5 | 12 | 35 | ||
16 | Ifu ya Zinc | 57% | 1.6 | 18 | 20 | 90 |
17 | Kureka ibisigisigi bya okiside ya zinc | 50% | 1.6 | 10 | 18 ~ 20 | 70 |
18 | Amazi meza | 10% | 1.6 | 20 | 25 ~ 35 | 200 |