fa'aaoga fausaga fa'aputu mo papatusi, fa'aoga masini ta'iala fesoasoani e fa'amautu ai le ta'aloga.
● Tu'ufa'atasi le fa'amama, fa'amago, fufulu, fa'amago o le ea, fa'amama keke ma le fufulu fa'atasi.
● O le mamafa o le extrusion e oʻo atu i le 1.6MPa, e faʻaaogaina lautele i le fanua lea e iai manaʻoga eseese mo le susu keke.
● 4. faʻaogaina le faʻaogaina o le taʻavale hydraulic, faʻamautu le gaioiga ma le faʻaitiitia o le eletise.
● Faʻapipiʻi PLC, HMI ma meafaifaʻaili faʻatonu faiga ma isi mea faʻapitoa faʻatasi, e faʻamalosia atili ai ma faigofie le faamama.
● Fa'aaogā le masini fa'amama vai maualuga e fa'aoga lelei ai le fufuluina o ie.
● Fuafua ma potu lapotopoto, o le fausaga e sili atu le saʻo, o le lelei sili atu ona lauiloa.
1, Filtering: pe a tapunia le vaega o papatusi, pamu le slurry e faamama, faaaoga le faagaau tufatufa e fafagaina slurry i potu slurry taitasi, ma filtrate pasi atu i le ie e filtrate faavaa ma lafoai i fafo, o le malo na fausia se keke i luga o le ie.
2, Extrusion: fafaga vai maualuga maualuga i le potu pito i luga o le diaphragm paʻu, faʻalautele le diaphragm ma extruding le keke ma o le a extruding le vai mai keke.
3, Fufulu keke: fufulu vai fafaga i totonu o le potu slurry e ala i le tufatufaina faagaau ufiufi i luga o le keke atoa, i lalo o le mamafa, le vai fufulu e ui atu i le keke ma le ie e lafoai i fafo.
4. Fa'agogo le ea: fa'amamago le ea e ala i fa'agaau tufatufa fafaga i totonu o le slurry potu ma oomi le diaphragm pa'u, faia le vai maualuga-oomi i totonu o le diaphragm pa'u e alu ese atu, ma le ea compressed e ui atu i le keke ma ave vai e fa'aitiitia ai le susu o le keke. tulaga maualalo.
5、Keke lafoaia: ina ua uma le faagasologa o le ea-mamago, tatala le vaega o ipu, faiga ave taavale e tafe ai le ie ma alu ese le keke i itu e lua o le faamama i le taimi e tasi.
Fa'aaliga: Fa'amolemole e tusa ai ma le tulaga moni fa'aoga e fa'afetaui ai taimi o le fa'aulu ma le fa'agogoina o le ea.
Fa'ata'ita'iga/VSPFⅠ | VSPFⅠ-1 | VSPFⅠ-2 | VSPFⅠ-3 |
Filifili vaega/m2 | 1 | 2 | 3 |
Lapo'a ipu/mm | 0.5m2/mea | ||
Plata qty/papa | 2 | 4 | 6 |
Umi/m | 2.5 | ||
Lautele/m | 1.5 | ||
Maualuluga/m | 2 | 2.2 | 2.5 |
mamafa/T | 8 | 9 | 10 |
Malosiaga nofoaga eletise/KW | 7.5 | ||
Ulu'i pamu pamu/m | 167 | ||
Fa'amama le tafe m3/h | 8 | ||
Fa'aola pamu pamu/KW | 7.5 |
Pipa fufulu pamu ulu/m | 70 | ||
Pa'u fufulu paipa tafe m3/h | 10 | ||
Ulu o pamu fufulu ie/m | 70 | ||
Fa'amama fa'amama ieie tafe tafe m3/h | 10 | ||
Slurry fafaga pamu ulu/m | 70 | ||
Slurry fafaga fa'amama tafe tafe m3/h | E tusa ai ma faʻamatalaga slurry e filifili | ||
Omiga fa'amago o le ea/Mpa | 0.8 | ||
Ea compressor flowrate mo ea mago m3 / min | 0.5 | 1 | 1.5 |
Volume tane fa'amago ea/m3 | 1 | 2 | 3 |
Omiga o le ea mo meafaifa'aili/Mpa | 0.7 | ||
Ole fa'afefe o le ea mo meafaigaluega m3/min | 0.3 | ||
Meafaigaluega voluma tane ea/m3 | 0.5 | ||
Fa'amatalaga: o le fua fa'atatau o meafaigaluega o le lapo'a masani, ae le o fa'amatalaga lapo'a, o lea la o le lapo'a na'o le fa'asinomaga.O mea eseese o le ipu, o le faamama o le ai ai le maualuga ma le mamafa.Fa'amatalaga meafaigaluega fesoasoani mo na'o le fa'amatalaga, o le a suia e ala i le fa'amama fa'atinoga i slurry eseese. |
Fa'ata'ita'iga | VSPFⅡ-3 | VSPFⅡ-6 | VSPFⅡ-9 | VSPFⅡ-12 | VSPFⅡ-15 | VSPFⅡ-18 | VSPFⅡ-21 | VSPFⅡ-24 |
nofoaga faamama/m2 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 |
lapoa ipu/mm | 1.5m2/vaega | |||||||
ipu Qty / apa | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
umi/m | 3.7 | |||||||
lautele/m | 4.1 | |||||||
maualuga/m | 2.6 | 2.8 | 3.2 | 3.7 | 4.2 | 4.6 | 5.1 | 5.5 |
mamafa/T | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
eletise nofoaga eletise/KW | 11 | |||||||
Ulu'i pamu pamu/m | 28 | |||||||
Fa'aola pamu m3/h | 136 Manatua: afai e sili atu le mamafa o le extrusion nai lo le 1.3MPa, o lenei faʻamatalaga e 164 | |||||||
Fa'aola pamu pamu/KW | 11 Manatua: afai e sili atu le mamafa o le extrusion nai lo le 1.3MPa, o lenei faʻamatalaga e 15 |
Pipa fufulu pamu ulu/m | 68 | |||||||
Pa'u fufulu paipa tafe tafe m3/h | 20 | |||||||
Ulu o pamu fufulu ie/m | 70 | |||||||
Fa'amama ie ie tafe tafe m3/h | 12 | |||||||
Slurry fafaga pamu ulu/m | 70 | |||||||
Slurry fafaga fa'amama tafe tafe m3/h | E tusa ai ma faʻamatalaga slurry e filifili | |||||||
Omiga fa'amago o le ea/Mpa | 0.8 | |||||||
Ea compressor tafega mo ea mago m3/min | E tusa ai ma faʻamatalaga slurry e filifili | |||||||
Volume tane fa'amago ea/m3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Omiga o le ea mo meafaifa'aili/Mpa | 0.7 | |||||||
Fa'a'ave'ave o le ea compressor mo meafaigaluega m3/min | 0.5 | |||||||
Mea faigaluega voluma tane ea/m3 | 1 | |||||||
Fa'amatalaga: o le fua fa'atatau o meafaigaluega o le lapo'a masani, ae le o fa'amatalaga lapo'a, o lea la o le lapo'a na'o le fa'asinomaga.O mea eseese o le ipu, o le faamama o le ai ai le maualuga ma le mamafa.Fa'amatalaga meafaigaluega fesoasoani mo na'o le fa'amatalaga, o le a suia e ala i le fa'amama fa'atinoga i slurry eseese. |
Fa'ata'ita'iga VSPFⅢ | VSPFⅢ-18 | VSPFⅢ-24 | VSPFⅢ-30 | VSPFⅢ-36 | VSPFⅢ-42 | VSPFⅢ-48 | VSPFⅢ-54 | VSPFⅢ-60 | VSPFⅢ-66 |
nofoaga faamama/m2 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
lapoa ipu/mm | 3.0m2/vaega | ||||||||
ipu Qty / apa | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
umi/m | 5.1 | ||||||||
lautele/m | 5.5 | ||||||||
maualuga/m | 4.3 | 4.5 | 4.9 | 5.4 | 5.8 | 6.3 | 6.8 | 7.2 | 7.7 |
mamafa/T | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
eletise eletise eletiseKW | 22 | ||||||||
Ulu'i pamu pamu/m | 40 | 55 | |||||||
Fa'aola pamu m3/h | 136 Manatua: afai e sili atu le mamafa o le extrusion nai lo le 1.3MPa, o lenei faʻamatalaga e 162 | 135 Manatua: afai e sili atu le mamafa o le extrusion nai lo le 1.3MPa, o lenei faʻamatalaga e 166 | |||||||
Fa'aola pamu pamu/KW | 15 Manatua: afai e sili atu le mamafa o le extrusion nai lo le 1.3MPa, o lenei faʻamatalaga e 18.5 | 22 Manatua: afai e sili atu le mamafa o le extrusion nai lo le 1.3MPa, o lenei faʻamatalaga e 30 |
Pipa fufulu pamu ulu/m | 65 | ||||||||
Pa'u fufulu paipa tafe m3/h | 26 | ||||||||
Ulu o pamu fufulu ie/m | 70 | ||||||||
Fa'amama fa'amama ieie tafe tafe m3/h | 16 | ||||||||
Slurry fafaga pamu ulu/m | 70 | ||||||||
Slurry fafaga fa'amama tafe tafe m3/h | E tusa ai ma faʻamatalaga slurry e filifili | ||||||||
Omiga fa'amago o le ea/Mpa | 0.8 | ||||||||
Ea compressor flowrate mo ea mago m3 / min | E tusa ai ma faʻamatalaga slurry e filifili | ||||||||
Volume tane fa'amago ea/m3 | 8 | 10 | 10 | 12 | 12 | 15 | 15 | 20 | 20 |
Omiga o le ea mo meafaifa'aili/Mpa | 0.7 | ||||||||
Ole fa'afefe o le ea mo meafaigaluega m3/min | 0.5 | ||||||||
Meafaigaluega voluma tane ea/m3 | 1 | ||||||||
Fa'amatalaga: o le fua fa'atatau o meafaigaluega o le lapo'a masani, ae le o fa'amatalaga lapo'a, o lea la o le lapo'a na'o le fa'asinomaga.O mea eseese o le ipu, o le faamama o le ai ai le maualuga ma le mamafa.Fa'amatalaga meafaigaluega fesoasoani mo na'o le fa'amatalaga, o le a suia e ala i le fa'amama fa'atinoga i slurry eseese. |
Fa'ata'ita'iga VSPFⅣ | VSPFⅣ-60 | VSPFⅣ-72 | VSPFⅣ-84 | VSPFⅣ-96 | VSPFⅣ-108 | VSPFⅣ-120 | VSPFⅣ-132 | VSPFⅣ-144 | VSPFⅣ-156 | VSPFⅣ-168 |
Filifili vaega/m2 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 |
Lapo'a ipu/mm | 6m2/vaega | |||||||||
Plata Qty/papa | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Umi/m | 7.1 | |||||||||
Lautele/m | 5.5 | |||||||||
Maualuluga/m | 5.4 | 5.8 | 6.2 | 6.6 | 6.9 | 7.2 | 7.6 | 7.9 | 8.3 | 8.6 |
mamafa/T | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Malosiaga nofoaga eletise/KW | 30 | 37 | ||||||||
Ulu'i pamu pamu/m | 110 | 150 | ||||||||
Fa'aola pamu m3/h | 126 Manatua: afai e sili atu le mamafa o le extrusion nai lo le 1.3MPa, o lenei faʻamatalaga e 168 | 128 Manatua: afai e sili atu le mamafa o le extrusion nai lo le 1.3MPa, o lenei faʻamatalaga o le 162.5 | ||||||||
Fa'aola pamu pamu/KW | 37 Manatua: afai e sili atu le mamafa o le extrusion nai lo le 1.3MPa, o lenei faʻamatalaga e 45 | 55 Fa'aaliga: > 1.3MPa, o fa'amaumauga nei e 75 |
Pipa fufulu pamu ulu/m | 72 | |||||||||
Pa'u fufulu paipa tafe tafe m3/h | 36 | |||||||||
Ulu o pamu fufulu ie/m | 70 | |||||||||
Fa'amama fa'amama ie ie tafe tafe m3/h | 20 | |||||||||
Slurry fafaga pamu ulu/m | 70 | |||||||||
Slurry fafaga fa'amama tafe tafe m3/h | E tusa ai ma faʻamatalaga slurry e filifili | |||||||||
Omiga fa'amago o le ea/Mpa | 0.8 | |||||||||
Ea compressor tafega mo ea mago m3/min | E tusa ai ma faʻamatalaga slurry e filifili | |||||||||
Volume tane fa'amago ea/m3 | 20 | 20 | 25 | 30 | 35 | 35 | 40 | 40 | 45 | 45 |
Omiga o le ea mo meafaifa'aili/Mpa | 0.7 | |||||||||
Fa'a'ave'ave o le ea compressor mo meafaigaluega m3/min | 1 | |||||||||
Mea faigaluega voluma tane ea/m3 | 2 | |||||||||
Fa'amatalaga: o le fua fa'atatau o meafaigaluega o le lapo'a masani, ae le o fa'amatalaga lapo'a, o lea la o le lapo'a na'o le fa'asinomaga.O mea eseese o le ipu, o le faamama o le ai ai le maualuga ma le mamafa.Fa'amatalaga meafaigaluega fesoasoani mo na'o le fa'amatalaga, o le a suia e ala i le fa'amama fa'atinoga i slurry eseese. |
E faʻaaogaina lautele i lapisi i le taulaga, lomitusi ie ma valiina, eletise eletise, fai pepa, paʻu, faʻafefeteina, gaosiga o meaʻai, fufuluina o koale, alamanuia petrochemical, kemisi, metallurgy, vavaeeseina o minerale, fale talavai, faʻamama alamanuia sludge dewatering ma isi, faʻaaoga foi i totonu. gaosiga o alamanuia tu'u'ese'esega-suavai po'o le fa'a'au'au fa'asuavaia.
Leai. | Igoa mea | Malosi o fafaga (g/l) | Fa'amama vai fa'amuta (MPa) | Mafiafia keke (mm) | Susū keke (%) | Malosiaga kg/m2.h |
1 | 4A-seoli | 150~295 | 1.4 | 35 | 19–22 | 190~200 |
2 | Sulfuret | ≈50 | 1.2 | 30 | 30 | 120 |
3 | Ta'ita'i | ≈50 | 1.2 | 30 | 15–20 | 35 |
4 | Pa'u kopa | 600 | 1.6 | 40 | 8~9 | 310 |
5 | Suavai otaota sulphate | 80 | 1.6 | 45 | 28–35 | 120~175 |
6 | Calcination si'usi'u auro | 300 | 1.6 | 35 | 14–18 | 300~340 |
7 | Superfine alumini hydroxide | 15~20% | 1.6 | 20 | 29.5–32 | 65 |
8 | Cu-Ni fa'atonuga | 66.7 | 1.6 | 30 | 9.78 | 257 |
9 | Fa'atonuga apamemea | 45~50 | 1.6 | 35 | 7.6 | 360 |
10 | Ni fa'atonuga | 45~50 | 1.6 | 30 | 8 | 300~400 |
11 | Tantalum-niobium sogisogi | 1.6 | 20–25 | 200 | ||
12 | Sulu koale | 30~35% | 1.6 | 30 | 16–17 | 300 |
14 | Si'usi'u auro pe a mae'a fa'afefeteina | 20~30% | 1.6 | 35 | 12–18 | 300 |
15 | Manitol | 1.5 | 12 | 35 | ||
16 | Zinc oxide pauta | 57% | 1.6 | 18 | 20 | 90 |
17 | Lisi o totoe ole zinc oxide | 50% | 1.6 | 10 | 18–20 | 70 |
18 | Sulfur concentrate | 10% | 1.6 | 20 | 25–35 | 200 |