Faiga fa'amaufa'ailoga fou
E mafai ona fetu'una'i le taufefe
Fa'atuatuaina faiga fa'asalalau
LSX Su'ega oneone Ituaiga Siu
Fa'ata'ita'iga | LSX-920 | 2 LSX -920 | LSX -1120 | 2 LSX -1120 |
Numera o Screw (pcs) | 1 | 2 | 1 | 2 |
Siu lapoa (mm) | 915 | 915 | 1115 | 1115 |
Umi ole tapu(mm) | 7585 | 7585 | 9750 | 9750 |
Max.Tele Fafaga(mm) | ≦10 | ≦10 | ≦10 | ≦10 |
Malosiaga(t/h) | 100 | 200 | 175 | 350 |
Saosaoa o le Siu (rpm) | 21 | 21 | 17 | 17 |
Malosiaga afi (kw) | 11 | 11×2 | 15 | 15×2 |
Suavai Fa'aaogāina (t/h) | 10-80 | 20-160 | 20-150 | 40-300 |
mamafa(t) | 6.2 | 11.5 | 10.9 | 17.8 |
Aotelega (mm) | 8420×2950×1930 | 8420×3765×2030 | 10970×3945×4720 | 10970×5250×4720 |
XSD Wheel Type Sand Washer
Fa'ata'ita'iga | Diamita(mm) | Max.Tele Fafaga(mm) | Malosiaga (t/h) | Malosiaga (kw) | Aotelega (mm) | Suavai mana'omia (t/h) |
XSD-2610 | 2600 | ≦10 | 20-50 | 7.5 | 3254*2060*2622 | 10-30 |
XSD-2816 | 2800 | ≦10 | 30-60 | 11 | 3810*2820*2883 | 15-40 |
XSD-3016 | 3000 | ≦10 | 70-120 | 15 | 3800*2686*2800 | 15-60 |
XSD-3620 | 3600 | ≦10 | 80-150 | 18.5 | 4456*2479*3688 | 20-100 |
Fa'aaliga:O fa'amatalaga e mafai ona suia e aunoa ma se fa'aaliga atili.