Qaab dhismeedka cusub ee xidhidhiyaha
Weir qulqulaya oo la hagaajin karo
Nidaamka gudbinta lagu kalsoonaan karo
LSX Furaha Nooca Ciid Dhaqaale
Qaabka | LSX-920 | 2 LSX -920 | LSX -1120 | 2 LSX -1120 |
Tirada ee Screw (kumbuyuutar) | 1 | 2 | 1 | 2 |
Dhexroorka daboolka (mm) | 915 | 915 | 1115 | 1115 |
Dhererka tuubada (mm) | 7585 | 7585 | 9750 | 9750 |
Max.Cabbirka quudinta (mm) | ≦10 | ≦10 | ≦10 | ≦10 |
Awoodda (t/saac) | 100 | 200 | 175 | 350 |
Xawaaraha wareegtada (rpm) | 21 | 21 | 17 | 17 |
Awoodda Matoorka (kw) | 11 | 11×2 | 15 | 15×2 |
Isticmaalka Biyaha (t/s) | 10-80 | 20-160 | 20-150 | 40-300 |
Miisaanka (t) | 6.2 | 11.5 | 10.9 | 17.8 |
Cabirka Guud (mm) | 8420×2950×1930 | 8420×3765×2030 | 10970×3945×4720 | 10970×5250×4720 |
XSD Taayirrada Nooca Ciidda
Qaabka | Dhexroorka (mm) | Max.Cabbirka quudinta (mm) | Awoodda (t/saac) | Awood (kw) | Cabirka Guud (mm) | Baahida biyaha (t/saac) |
XSD-2610 | 2600 | ≦10 | 20-50 | 7.5 | 3254*2060*2622 | 10-30 |
XSD-2816 | 2800 | ≦10 | 30-60 | 11 | 3810*2820*2883 | 15-40 |
XSD-3016 | 3000 | ≦10 | 70-120 | 15 | 3800*2686*2800 | 15-60 |
XSD-3620 | 3600 | ≦10 | 80-150 | 18.5 | 4456*2479*3688 | 20-100 |
Fiiro gaar ah:Tilmaamaha waa la bedeli karaa ogeysiis kale la'aan.