Ulwakhiwo lokutywina lwenoveli
Adjustable overflow weir
Inkqubo yothumelo ethembekileyo
LSX Iwashi yeSanti yodidi lwesiKhoqo
Umzekelo | LSX-920 | 2 LSX -920 | LSX -1120 | 2 LSX -1120 |
Inani ye Screw (iiPC) | 1 | 2 | 1 | 2 |
Screw Diameter(mm) | 915 | 915 | 1115 | 1115 |
Ubude beTubhu(mm) | 7585 | 7585 | 9750 | 9750 |
Max.Ubungakanani bokutyisa(mm) | ≦10 | ≦10 | ≦10 | ≦10 |
Umthamo(t/h) | 100 | 200 | 175 | 350 |
Isantya seScrew(rpm) | 21 | 21 | 17 | 17 |
Amandla eMoto(kw) | 11 | 11×2 | 15 | 15×2 |
Ukusetyenziswa kwamanzi (t/h) | 10-80 | 20-160 | 20-150 | 40-300 |
Ubunzima(t) | 6.2 | 11.5 | 10.9 | 17.8 |
Ubungakanani buphelele (mm) | 8420×2950×1930 | 8420×3765×2030 | 10970×3945×4720 | 10970×5250×4720 |
IWasha yeSanti yoHlobo lweXSD
Umzekelo | Ububanzi (mm) | Max.Ubungakanani bokutyisa(mm) | Umthamo (t/h) | Amandla (kw) | Ubungakanani buphelele (mm) | Imfuneko yamanzi (t/h) |
XSD-2610 | 2600 | ≦10 | 20-50 | 7.5 | 3254*2060*2622 | 10-30 |
XSD-2816 | 2800 | ≦10 | 30-60 | 11 | 3810*2820*2883 | 15-40 |
XSD-3016 | 3000 | ≦10 | 70-120 | 15 | 3800*2686*2800 | 15-60 |
XSD-3620 | 3600 | ≦10 | 80-150 | 18.5 | 4456*2479*3688 | 20-100 |
Phawula:Iinkcukacha zinokutshintshwa ngaphandle kwesaziso esongezelelweyo.