Ẹrọ yii jẹ o dara fun iṣelọpọ awọn ohun alumọni lulú, eyiti o jẹ lilo pupọ ni awọn aaye ti iwakusa, irin-irin, kemikali, ikole ati ile-iṣẹ iwakusa.O le ṣee lo fun lilọ barite, limestone, tanganran, slag ati awọn ohun elo miiran ti líle Moh wa ni isalẹ 9.3, ọriniinitutu wa ni 8%, ati awọn ohun alumọni ti kii ṣe flammable.Iwọn ọja ikẹhin le ṣe atunṣe bi o ṣe nilo ni ibiti o ti 80 ~ 400 meshes.Ati ẹrọ pataki isokuso lulú (30- 80mesh) tun wa.
1.Ti gba mẹta- eto onisẹpo pẹlu ifẹsẹtẹ kekere, o jẹ eto iṣelọpọ ominira lati olopobobo si erupẹ ti pari.
2.Agbara giga:Awoṣe yi ti wa ni dara si lori ilana ti YGM-Iru grinder pẹlu eto igbesoke, diẹ reasonable iṣeto ni ati ki o ga agbara.
3. Wọ- sooro ati iṣẹ iduroṣinṣin diẹ sii.Ẹrọ naa ni iṣẹ ṣiṣe sooro ti o ga,
nitori awọn ẹya pataki ti a ṣe ti irin ti o ga julọ, nibayi, awọn ẹya ti o wọ ni awọn ohun elo ti o ni agbara ti o ga julọ.Ati ẹrọ gbigbe gba apoti jia ti a fi edidi ati pulley, gbigbe iduroṣinṣin ati iṣẹ igbẹkẹle.
4. Agbara gbigbe nla:fifun afẹfẹ gba afẹfẹ centrifugal giga-titẹ, eyiti o jẹ ki iwọn afẹfẹ ati ilosoke titẹ ti o ni ilọsiwaju pupọ agbara gbigbe pneumatic.
5. Ipeye iyasọtọ giga:classifier jẹ classifier iru ẹyẹ, ati granularity ti ọja ti o pari ti wa ni titunse lainidii laarin awọn meshes 80-400.
Main Technical Data ti
Awoṣe | Oruka | Iwọn Iwọn Rollers * H | Iyara ti | O pọju. | Iwọn Ijade | Agbara | Ita |
YGM1100 | φ1100 | φ320×170 | 132 | ≤25 | 80-400 | 0.5-6.5 | 7350*5900*7900 |
YGM1400 | φ1400 | φ430×210 | 106 | ≤30 | 80-400 | 2-13.8 | 8000*8550*9700 |
YGM1500 | φ1500 | φ460×230 | 105 | ≤30 | 80-400 | 2.9-17.5 | 9700*8500*10200 |
YGM1750 | Ọdun 1750 | φ520×270 | 92 | ≤30 | 80-425 | 44706 | 9230*10116*10510 |
YGM2000 | φ2000 | φ600×300 | 78 | ≤35 | 80-425 | 6.5-32 | 9368*11500*11000 |
YGM2200 | φ2200 | φ630×320 | 72 | ≤35 | 80-425 | 8.4-40 | 10465*11372*11500 |
Power Specification
Awoṣe | Mill Agbara | Agbara ti | Agbara ti Classifier | Awoṣe ti Polusi eruku-odè | Eruku Alakojo fifun + | Agbara ti Igbohunsafẹfẹ atokan |
YGM1100 | 37 | 30-37 | 5.5-11 | DMC36 | 3+4 | 0.15 |
YGM1400 | 75-90 | 75-90 | 18.5-22 | DMC36 | 3+4 | 3 |
YGM1500 | 90-110 | 110-132 | 22-30 | DMC48 | 3+4 | 4 |
YGM1750 | 132-160 | 160-200 | 30-37 | DMC64 | 5.5+5.5 | 5.5 |
YGM2000 | 185-200 | 200-220 | 37-45 | DMC96 | 7.5+7.5 | 5.5 |
YGM2200 | 220-250 | 220-250 | 45-55 | DMC96 | 7.5+7.5 | 5.5 |
Ṣiṣẹ pẹlu VOSTOSUN, Ṣe idaniloju Aṣeyọri Rẹ!