Isakhiwo sokuvalwa kwenoveli
Ukuchichima okumangalisayo okulungisekayo
Isistimu yokudlulisela ethembekile
LSX Isikulufa Isiwashi sesihlabathi
Imodeli | I-LSX-920 | 2 LSX -920 | I-LSX -1120 | 2 LSX -1120 |
Inombolo ye-Screw (ama-pcs) | 1 | 2 | 1 | 2 |
Isikulufa Ububanzi(mm) | 915 | 915 | 1115 | 1115 |
Ubude bebhavu(mm) | 7585 | 7585 | 9750 | 9750 |
Ubukhulu.Usayizi Wokudla(mm) | ≦10 | ≦10 | ≦10 | ≦10 |
Amandla(t/h) | 100 | 200 | 175 | 350 |
Isivinini seScrew(rpm) | 21 | 21 | 17 | 17 |
Amandla Emoto(kw) | 11 | 11×2 | 15 | 15×2 |
Ukusetshenziswa kwamanzi (t/h) | 10-80 | 20-160 | 20-150 | 40-300 |
Isisindo(t) | 6.2 | 11.5 | 10.9 | 17.8 |
Ubukhulu Sebonke(mm) | 8420×2950×1930 | 8420×3765×2030 | 10970×3945×4720 | 10970×5250×4720 |
I-XSD Wheel Type Washer yesihlabathi
Imodeli | Ububanzi (mm) | Ubukhulu.Usayizi Wokudla(mm) | Amandla (t/h) | Amandla (kw) | Ubukhulu Sebonke(mm) | Isidingo samanzi (t/h) |
I-XSD-2610 | 2600 | ≦10 | 20-50 | 7.5 | 3254*2060*2622 | 10-30 |
I-XSD-2816 | 2800 | ≦10 | 30-60 | 11 | 3810*2820*2883 | 15-40 |
I-XSD-3016 | 3000 | ≦10 | 70-120 | 15 | 3800*2686*2800 | 15-60 |
I-XSD-3620 | 3600 | ≦10 | 80-150 | 18.5 | 4456*2479*3688 | 20-100 |
Qaphela:Imininingwane ingashintsha ngaphandle kwesaziso esengeziwe.